We are trying to quickly expand the list of tokens and cryptocurrencies available for purchase. At the moment we are offering the following virtual assets:
Token | Settlement currencies | Chains |
$10SET | USD/ EUR | ERC-20, BEP-20 |
$1INCH | USD/ EUR |
|
$2LC | USD/ EUR | ERC-20 |
$aArbWBTC | USD/ EUR | ARB |
$AAVE | USD/ EUR |
|
$ADA | USD/ EUR | BEP-20 |
$AGIX | USD/ EUR | ERC-20 |
$ALI | USD/ EUR | ERC-20, MATIC |
$ALICE | USD/ EUR | ERC-20, BEP-20 |
$ALPACA | USD/ EUR | BEP-20 |
$ALPHA | USD/ EUR | ERC-20, BEP-20 |
$ALUSD | USD/ EUR | ERC-20 |
$AMP | USD/ EUR | ERC-20 |
$ANKR | USD/ EUR | ERC-20, BEP-20, MATIC |
$ANKRETH | USD/ EUR | ERC-20, BEP-20, MATIC |
$ANT | USD/ EUR | ERC-20 |
$APE | USD/ EUR | ERC-20 |
$API3 | USD/ EUR | ERC-20 |
$ATOM | USD/ EUR |
|
$AUDIO | USD/ EUR | ERC-20 |
$AVAX | USD/ EUR | BEP-20 |
$AVAX:C | USD/ EUR |
|
$AXS | USD/ EUR | ERC-20 |
$BABYDOGE | USD/ EUR | ERC-20, BEP-20 |
$BAL | USD/ EUR | ERC-20, MATIC |
$BAND | USD/ EUR |
|
$BAT | USD/ EUR | ERC-20 |
$BCH | USD/ EUR | BEP-20 |
$bDHP | USD/ EUR | BEP-20 |
$BFC | USD/ EUR | ERC-20 |
$BGB | USD/ EUR | ERC-20 |
$BICO | USD/ EUR | ERC-20 |
$BICONOMY | USD/ EUR | BEP-20 |
$BIT | USD/ EUR | ERC-20 |
$BMEX | USD/ EUR | ERC-20 |
$BNB | USD/ EUR | BEP-20 |
$BNX | USD/ EUR | BEP-20 |
$BONE | USD/ EUR | ERC-20 |
$BORA | USD/ EUR | ERC-20 |
$BRISE | USD/ EUR | BEP-20 |
$BTRST | USD/ EUR | ERC-20 |
$BTT | USD/ EUR | ERC-20, BEP-20 |
$CAKE | USD/ EUR |
|
$CAL | USD/ EUR | BEP-20 |
$CCD | USD/ EUR |
|
$CDT | USD/ EUR | ERC-20 |
$CEEK | USD/ EUR | ERC-20, BEP-20 |
$CEL | USD/ EUR | ERC-20 |
$CELR | USD/ EUR | ERC-20, BEP-20 |
$CET | USD/ EUR | ERC-20 |
$CHSB | USD/ EUR | ERC-20 |
$CHZ | USD/ EUR | ERC-20 |
$COL | USD/ EUR | BEP-20 |
$COMP | USD/ EUR |
|
$COTI | USD/ EUR | ERC-20BEP-20 |
$CRO | USD/ EUR | ERC-20 |
$CRV | USD/ EUR | ERC-20 |
$CRYSTAL | USD/ EUR | DFK |
$CTSI | USD/ EUR |
|
$CUSDC | USD/ EUR | ERC-20 |
$CVX | USD/ EUR | ERC-20 |
$CVXCRV | USD/ EUR | ERC-20 |
$DAG | USD/ EUR | ERC-20 |
$DAI | USD/ EUR | BEP-20 |
$DAO | USD/ EUR | ERC-20, BEP-20 |
$DEFIT | USD/ EUR | MATIC |
$DEXE | USD/ EUR | ERC-20, BEP-20 |
$DFI | USD/ EUR | ERC-20, BEP-20 |
$DKA | USD/ EUR | ERC-20 |
$DOGE | USD/ EUR | BEP-20 |
$DOT | USD/ EUR | BEP-20 |
$DYDX | USD/ EUR |
|
$ECS | USD/ EUR |
|
$EFK | USD/ EUR |
|
$ELON | USD/ EUR | ERC-20, BEP-20, MATIC |
$ENJ | USD/ EUR |
|
$ENS | USD/ EUR | ERC-20 |
$EOS | USD/ EUR | BEP-20 |
$ERN | USD/ EUR | ERC-20 |
$ETC | USD/ EUR | BEP-20 |
$ETH | USD/ EUR | ERC-20 |
$EURS | USD/ EUR | ERC-20 |
$EVER | USD/ EUR | ERC-20, BEP-20 |
$EVMOS | USD/ EUR | ERC-20 |
$EWT | USD/ EUR | ERC-20 |
$FET | USD/ EUR | ERC-20, BEP-20 |
$FEVR | USD/ EUR | BEP-20 |
$FIL | USD/ EUR | BEP-20 |
$FLOKI | USD/ EUR | ERC-20, BEP-20 |
$FLUX | USD/ EUR | ERC-20, BEP-20 |
$FRAX | USD/ EUR | ERC-20, MATIC |
$FTM | USD/ EUR | ERC-20 |
$FTT | USD/ EUR | ERC-20 |
$FX | USD/ EUR | ERC-20 |
$FXS | USD/ EUR | ERC-20 |
$FYN | USD/ EUR | MATIC |
$GALA | USD/ EUR |
|
$GAMES | USD/ EUR | BEP-20 |
$GENE | USD/ EUR | BEP-20 |
$GFARM2 | USD/ EUR | ERC-20, MATIC |
$GLM | USD/ EUR | ERC-20, MATIC |
$GMEE | USD/ EUR | ERC-20, BEP-20, MATIC |
$GMT | USD/ EUR |
|
$GMX | USD/ EUR | ERC-20 |
$GNO | USD/ EUR | ERC-20 |
$GRT | USD/ EUR | ERC-20 |
$GT | USD/ EUR | ERC-20 |
$GTC | USD/ EUR | ERC-20 |
$GUSD | USD/ EUR | ERC-20 |
$HBTC | USD/ EUR | ERC-20 |
$HFT | USD/ EUR | ERC-20 |
$HNT | USD/ EUR | BEP-20 |
$HOOK | USD/ EUR | BEP-20 |
$HOT | USD/ EUR | ERC-20 |
$HT | USD/ EUR | ERC-20 |
$HUM | USD/ EUR | ERC-20 |
$ILV | USD/ EUR | ERC-20 |
$IMX | USD/ EUR | ERC-20 |
$INJ | USD/ EUR | ERC-20 |
$IOST | USD/ EUR | ERC-20 |
$IOTA | USD/ EUR | BEP-20 |
$IOTX | USD/ EUR | ERC-20, BEP-20 |
$IXT | USD/ EUR | MATIC |
$IZI | USD/ EUR | ERC-20, BEP-20 |
$JEWEL | USD/ EUR | DFK |
$JUNO | USD/ EUR | ERC-20, MATIC |
$KCS | USD/ EUR | ERC-20 |
$KEEP | USD/ EUR | ERC-20 |
$KISSME | USD/ EUR | BEP-20 |
$KMC | USD/ EUR | MATIC |
$KNC | USD/ EUR | ERC-20, BEP-20, MATIC |
$KRL | USD/ EUR |
|
$LCX | USD/ EUR | ERC-20 |
$LDO | USD/ EUR |
|
$LEO | USD/ EUR | ERC-20 |
$LINK | USD/ EUR | ERC-20 |
$LOOKS | USD/ EUR | ERC-20 |
$LPT | USD/ EUR | ERC-20 |
$LRC | USD/ EUR | ERC-20 |
$LTC | USD/ EUR | BEP-20 |
$LUSD | USD/ EUR | ERC-20 |
$LVL | USD/ EUR | BEP-20 |
$LYXE | USD/ EUR | ERC-20 |
$MAGIC | USD/ EUR | ERC-20 |
$MANA | USD/ EUR | ERC-20 |
$MASK | USD/ EUR | ERC-20 |
$MATIC | USD/ EUR | MATIC |
$MC | USD/ EUR | ERC-20, BEP-20 |
$MEAC | USD/ EUR | POLYGON |
$MED | USD/ EUR | ERC-20 |
$METIS | USD/ EUR | ERC-20, BEP-20 |
$MIM | USD/ EUR | ERC-20, BEP-20 |
$MKR | USD/ EUR | ERC-20 |
$MUDOL2 | USD/ EUR | BEP-20 |
$MULTI | USD/ EUR | ERC-20, BEP-20, MATIC |
$MVL | USD/ EUR | ERC-20, BEP-20 |
$MX | USD/ EUR | ERC-20 |
$MYRIA | USD/ EUR | ERC-20 |
$NEAR | USD/ EUR | BEP-20 |
$NEST | USD/ EUR | ERC-20, BEP-20, MATIC |
$NEXO | USD/ EUR | ERC-20 |
$NFTPMB | USD/ EUR | MATIC |
$NMR | USD/ EUR | ERC-20 |
$NODL | USD/ EUR |
|
$NU | USD/ EUR | ERC-20 |
$NXM | USD/ EUR | ERC-20 |
$OAS | USD/ EUR | OAS |
$OCEAN | USD/ EUR | ERC-20 |
$OHM | USD/ EUR | ERC-20 |
$OMI | USD/ EUR | ERC-20 |
$ONT | USD/ EUR | ERC-20, BEP-20, MATIC |
$OP | USD/ EUR | ERC-20 |
$OPUL | USD/ EUR | ALGO |
$ORARE | USD/ EUR | Polygon |
$PAXG | USD/ EUR | ERC-20, BEP-20 |
$PEEL | USD/ EUR | BEP-20 |
$PEOPLE | USD/ EUR |
|
$PEPE | USD/ EUR | ERC-20 |
$PHL | USD/ EUR | BEP-20 |
$PLA | USD/ EUR | ERC-20, MATIC |
$PLTC | USD/ EUR | ERC-20 |
$POLY | USD/ EUR | ERC-20 |
$PPC | USD/ EUR | ERC-20, PEERCOIN |
$PUNDIX | USD/ EUR | ERC-20 |
$PYR | USD/ EUR | ERC-20, MATIC |
$QIE | USD/ EUR | BEP-20 |
$QNT | USD/ EUR | ERC-20 |
$RACA | USD/ EUR | ERC-20, BEP-20 |
$RBN | USD/ EUR | ERC-20 |
$RDNT | USD/ EUR | BEP-20 |
$RETH | USD/ EUR | ERC-20 |
$RLC | USD/ EUR |
|
$RNDR | USD/ EUR | ERC-20, MATIC |
$RPL | USD/ EUR |
|
$RSR | USD/ EUR | ERC-20 |
$RUNE | USD/ EUR | ERC-20 |
$SAITAMA | USD/ EUR | ERC-20 |
$SAND | USD/ EUR | ERC-20 |
$SCRL | USD/ EUR |
|
$SEON | USD/ EUR |
|
$SFM | USD/ EUR | BEP-20 |
$SFP | USD/ EUR | BEP-20 |
$SFUND | USD/ EUR | BEP-20 |
$SHIB | USD/ EUR |
|
$SKL | USD/ EUR | ERC-20 |
$SLP | USD/ EUR | ERC-20, BEP-20 |
$SNT | USD/ EUR | ERC-20 |
$SNX | USD/ EUR | ERC-20 |
$SPORT | USD/ EUR | MATIC |
$SPS | USD/ EUR | ERC-20, BEP-20 |
$SRM | USD/ EUR | ERC-20, BEP-20 |
$SSV | USD/ EUR | ERC-20 |
$STG | USD/ EUR | ERC-20, BEP-20, MATIC |
$SUSHI | USD/ EUR | ERC-20, BEP-20, MATIC |
$SYN | USD/ EUR | ERC-20, BEP-20, MATIC |
$T | USD/ EUR | ERC-20 |
$TEL | USD/ EUR | ERC-20, MATIC |
$TIFI | USD/ EUR | BEP-20 |
$TINC | USD/ EUR | BEP-20 |
$TON | USD/ EUR | ERC-20, BEP-20 |
$TOWER | USD/ EUR | ERC-20, BEP-20, MATIC |
$TRAC | USD/ EUR | ERC-20 |
$TRON | USD/ EUR | BEP-20 |
$TURBO | USD/ EUR | ERC-20 |
$TUSD | USD/ EUR | ERC-20, BEP-20 |
$TWT | USD/ EUR | BEP-20 |
$UBXN | USD/ EUR | ERC-20, BEP-20 |
$ULT | USD/ EUR | ERC-20, MATIC |
$UMA | USD/ EUR | ERC-20 |
$UNI | USD/ EUR |
|
$UOS | USD/ EUR | ERC-20 |
$USDC | USD/ EUR | ARB, MATIC |
$USDCE | USD/ EUR | ARB |
$USDD | USD/ EUR | ERC-20, BEP-20 |
$USDP | USD/ EUR | ERC-20, BEP-20 |
$USDP | USD/ EUR | BEP-20 |
$USDT | USD/ EUR | ERC-20, ARB, BEP-20, TRC20 |
$USTC | USD/ EUR | ERC-20, BEP-20, MATIC |
$VGX | USD/ EUR | ERC-20 |
$VOLT | USD/ EUR | ERC-20, BEP-20 |
$WAGMIGAMES | USD/ EUR | ERC-20 |
$WAVES | USD/ EUR | ERC-20 |
$WBNB | USD/ EUR | ERC-20, BEP-20MATIC |
$WBT | USD/ EUR | ERC-20 |
$WBTC | USD/ EUR | ERC-20, ARBITRUM, MATIC |
$WCFG | USD/ EUR | ERC-20 |
$WETH | USD/ EUR | ARB |
$WOO | USD/ EUR | ERC-20, BEP-20,MATIC |
$XAUT | USD/ EUR | ERC-20 |
$XDC | USD/ EUR | ERC-20 |
$XIDO | USD/ EUR | ERC-20, BEP-20 |
$XRP | USD/ EUR | BEP-20 |
$XTZ | USD/ EUR | BEP-20 |
$YFI | USD/ EUR | ERC-20, BEP-20 |
$ZEC | USD/ EUR | BEP-20 |
$ZIL | USD/ EUR |
|
$ZOOMER | USD/ EUR | ERC-20 |
$ZRX | USD/ EUR | ERC-20 |
*If you want to integrate our widget into your project, but we do not support the tokens you need, please contact us, and we will add them exclusively for you.